2024-08-23T01:13:04Z - 2024-11-23T02:13:04Z

Overview

12 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 19 commits to main and 20 commits to all branches. On main, 25 files have changed and there have been 1827 additions and 1190 deletions.

12 pull requests merged by 1 user

Merged #14 fix-overlay 2024-10-28 22:49:55 +01:00

Merged #13 chore: next dev version 2024-10-28 22:43:20 +01:00

Merged #12 chore: bump version 2024-10-28 22:05:20 +01:00

Merged #11 feat: switch to crane 2024-10-28 21:58:07 +01:00

Merged #9 chore: cargo update 2024-10-28 10:45:56 +01:00

Merged #8 feat: refactor and add ip saving 2024-10-13 00:59:30 +02:00

Merged #7 refactor(flake): use flake-parts 2024-10-12 22:36:14 +02:00

Merged #6 fix(ci): do not use a name when logging in 2024-10-12 22:19:19 +02:00

Merged #5 chore: cargo update 2024-10-12 22:14:43 +02:00

Merged #4 chore: cargo update 2024-09-30 16:50:11 +02:00

Merged #3 update-ci 2024-09-30 16:40:19 +02:00

Merged #2 chore: updarte deps 2024-09-13 14:21:51 +02:00

1 issue created by 1 user